24-month Average Segment Rates1
430(h)
25-year Average Segment Rates for
HATFA / BBA / ARP2
430(h)
Adjusted 24-Month Average Segment Rates for
HATFA / BBA3
430(h)
Adjusted 24-Month Average Segment Rates for
ARP 20204
430(h)
Spot Segment Rates5
1st  2nd  3rd  1st  2nd  3rd  1st  2nd  3rd  1st  2nd  3rd  1st  2nd  3rd 
Mar-2024 4.64 5.12 5.10 5.00 5.00 5.88       4.75 5.12 5.59      
Feb-2024 4.52 5.05 5.04 5.00 5.00 5.88       4.75 5.05 5.59 4.97 5.22 5.37
Jan-2024 4.37 4.96 4.95 5.00 5.00 5.88       4.75 4.96 5.59 4.89 5.14 5.29
Dec-2023 4.21 4.86 4.87 3.48 5.26 6.04       4.75 5.00 5.74 5.01 5.13 5.15
Nov-2023 4.02 4.73 4.75 3.48 5.26 6.04       4.75 5.00 5.74 5.50 5.76 5.83
Oct-2023 3.82 4.59 4.63 3.48 5.26 6.04       4.75 5.00 5.74 5.77 6.14 6.19
Sep-2023 3.62 4.46 4.52 3.48 5.26 6.04       4.75 5.00 5.74 5.58 5.66 5.56
Aug-2023 3.42 4.33 4.43 3.48 5.26 6.04       4.75 5.00 5.74 5.45 5.52 5.43
Jul-2023 3.22 4.22 4.34 3.48 5.26 6.04       4.75 5.00 5.74 5.35 5.28 5.10
Jun-2023 3.03 4.11 4.27 3.48 5.26 6.04       4.75 5.00 5.74 5.26 5.23 5.16
May-2023 2.85 4.02 4.19 3.48 5.26 6.04       4.75 5.00 5.74 4.91 5.15 5.34
Apr-2023 2.68 3.93 4.12 3.48 5.26 6.04       4.75 5.00 5.74 4.77 4.97 5.13
Mar-2023 2.50 3.83 4.06 3.48 5.26 6.04       4.75 5.00 5.74 5.00 5.20 5.15
Feb-2023 2.31 3.72 4.00 3.48 5.26 6.04       4.75 5.00 5.74 4.99 5.12 4.96
Jan-2023 2.13 3.62 3.93 3.48 5.26 6.04       4.75 5.00 5.74 4.74 4.98 4.84
Dec-2022 1.95 3.50 3.85 3.69 5.45 6.23       4.75 5.18 5.92 4.84 5.15 4.85
Nov-2022 1.76 3.36 3.76 3.69 5.45 6.23       4.75 5.18 5.92 5.09 5.60 5.41
Oct-2022 1.57 3.21 3.66 3.69 5.45 6.23       4.75 5.18 5.92 5.10 5.83 5.68
Sep-2022 1.41 3.09 3.58 3.69 5.45 6.23       4.75 5.18 5.92 4.48 5.26 5.07
Aug-2022 1.27 2.99 3.51 3.69 5.45 6.23       4.75 5.18 5.92 3.79 4.62 4.69
Jul-2022 1.14 2.89 3.44 3.69 5.45 6.23       4.75 5.18 5.92 3.67 4.67 4.73
Jun-2022 1.02 2.80 3.38 3.69 5.45 6.23       4.75 5.18 5.92 3.64 4.80 4.78
May-2022 0.93 2.72 3.32 3.69 5.45 6.23       4.75 5.18 5.92 3.23 4.59 4.69
Apr-2022 0.87 2.67 3.29 3.69 5.45 6.23       4.75 5.18 5.92 3.00 4.22 4.17
Mar-2022 0.87 2.64 3.28 3.69 5.45 6.23       4.75 5.18 5.92 2.44 3.71 3.94
Feb-2022 0.86 2.61 3.26 3.69 5.45 6.23       4.75 5.18 5.92 1.88 3.35 3.70
Jan-2022 0.88 2.61 3.27 3.69 5.45 6.23       4.75 5.18 5.92 1.41 3.02 3.36
Dec-2021 0.92 2.62 3.29 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 1.16 2.72 3.10
Nov-2021 0.96 2.64 3.32 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 1.02 2.72 3.08
Oct-2021 1.01 2.65 3.34 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.87 2.74 3.16
Sep-2021 1.07 2.68 3.36 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.70 2.55 3.06
Aug-2021 1.13 2.70 3.38 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.66 2.50 3.12
Jul-2021 1.20 2.73 3.42 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.63 2.51 3.10
Jun-2021 1.27 2.77 3.45 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.63 2.70 3.32
May-2021 1.36 2.80 3.49 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.61 2.84 3.54
Apr-2021 1.45 2.85 3.52 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.67 2.84 3.47
Mar-2021 1.54 2.89 3.55 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.69 2.92 3.69
Feb-2021 1.64 2.96 3.59 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.51 2.54 3.45
Jan-2021 1.75 3.04 3.65 3.90 5.64 6.43 3.32 4.79 5.47 4.75 5.36 6.11 0.50 2.38 3.17
Dec-2020 1.87 3.12 3.72 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.51 2.26 3.01
Nov-2020 1.99 3.21 3.80 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.53 2.31 3.09
Oct-2020 2.11 3.30 3.86 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.54 2.38 3.28
Sep-2020 2.22 3.38 3.92 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.51 2.31 3.15
Aug-2020 2.33 3.46 3.98 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.52 2.22 3.03
Jul-2020 2.44 3.54 4.04 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.59 2.25 3.01
Jun-2020 2.54 3.61 4.09 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 0.74 2.57 3.32
May-2020 2.62 3.66 4.14 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 1.08 2.78 3.47
Apr-2020 2.68 3.71 4.19 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 1.58 2.88 3.24
Mar-2020 2.71 3.75 4.21 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 2.22 3.08 3.73
Feb-2020 2.75 3.80 4.26 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 1.73 2.72 3.35
Jan-2020 2.77 3.83 4.28 4.04 5.79 6.60 3.64 5.21 5.94 4.75 5.50 6.27 1.91 2.93 3.54
Dec-2019 2.78 3.85 4.30 4.15 5.94 6.79 3.74 5.35 6.11       2.03 3.06 3.59
Nov-2019 2.79 3.87 4.33 4.15 5.94 6.79 3.74 5.35 6.11       2.04 3.09 3.68
Oct-2019 2.79 3.90 4.35 4.15 5.94 6.79 3.74 5.35 6.11       2.01 3.06 3.65
Sep-2019 2.79 3.92 4.38 4.15 5.94 6.79 3.74 5.35 6.11       2.13 3.07 3.65
Aug-2019 2.78 3.94 4.41 4.15 5.94 6.79 3.74 5.35 6.11       2.09 3.00 3.61
Jul-2019 2.76 3.95 4.43 4.15 5.94 6.79 3.74 5.35 6.11       2.34 3.38 4.01
Jun-2019 2.74 3.96 4.44 4.15 5.94 6.79 3.74 5.35 6.11       2.41 3.51 4.16
May-2019 2.71 3.96 4.45 4.15 5.94 6.79 3.74 5.35 6.11       2.72 3.76 4.33
Apr-2019 2.68 3.95 4.46 4.15 5.94 6.79 3.74 5.35 6.11       2.79 3.88 4.33
Mar-2019 2.65 3.95 4.48 4.15 5.94 6.79 3.74 5.35 6.11       2.86 4.00 4.42
Feb-2019 2.60 3.94 4.49 4.15 5.94 6.79 3.74 5.35 6.11       3.01 4.11 4.41
Jan-2019 2.55 3.93 4.49 4.15 5.94 6.79 3.74 5.35 6.11       3.19 4.25 4.60
Dec-2018 2.50 3.92 4.50 4.35 6.13 6.99 3.92 5.52 6.29       3.38 4.32 4.69
Nov-2018 2.43 3.89 4.49 4.35 6.13 6.99 3.92 5.52 6.29       3.43 4.46 4.88
Oct-2018 2.35 3.85 4.47 4.35 6.13 6.99 3.92 5.52 6.29       3.33 4.39 4.72
Sep-2018 2.28 3.81 4.46 4.35 6.13 6.99 3.92 5.52 6.29       3.21 4.26 4.55
Aug-2018 2.21 3.77 4.45 4.35 6.13 6.99 3.92 5.52 6.29       3.10 4.15 4.46
Jul-2018 2.14 3.73 4.44 4.35 6.13 6.99 3.92 5.52 6.29       3.15 4.20 4.47
Jun-2018 2.07 3.70 4.43 4.35 6.13 6.99 3.92 5.52 6.29       3.12 4.20 4.60
May-2018 2.00 3.68 4.44 4.35 6.13 6.99 3.92 5.52 6.29       3.08 4.19 4.58
Apr-2018 1.94 3.66 4.44 4.35 6.13 6.99 3.92 5.52 6.29       2.99 4.04 4.43
Mar-2018 1.89 3.66 4.46 4.35 6.13 6.99 3.92 5.52 6.29       2.91 3.99 4.43
Feb-2018 1.84 3.66 4.49 4.35 6.13 6.99 3.92 5.52 6.29       2.72 3.94 4.33
Jan-2018 1.81 3.68 4.53 4.35 6.13 6.99 3.92 5.52 6.29       2.48 3.65 4.15
Dec-2017 1.79 3.70 4.56 4.62 6.35 7.20 4.16 5.72 6.48       2.33 3.55 4.11
Nov-2017 1.77 3.73 4.60 4.62 6.35 7.20 4.16 5.72 6.48       2.20 3.57 4.24
Oct-2017 1.76 3.74 4.63 4.62 6.35 7.20 4.16 5.72 6.48       2.05 3.61 4.27
Sep-2017 1.75 3.76 4.66 4.62 6.35 7.20 4.16 5.72 6.48       1.96 3.58 4.35
Aug-2017 1.73 3.78 4.69 4.62 6.35 7.20 4.16 5.72 6.48       1.93 3.57 4.36
Jul-2017 1.72 3.80 4.72 4.62 6.35 7.20 4.16 5.72 6.48       1.97 3.66 4.37
Jun-2017 1.71 3.83 4.75 4.62 6.35 7.20 4.16 5.72 6.48       1.96 3.60 4.39
May-2017 1.68 3.83 4.77 4.62 6.35 7.20 4.16 5.72 6.48       1.96 3.77 4.62
Apr-2017 1.65 3.82 4.76 4.62 6.35 7.20 4.16 5.72 6.48       1.96 3.78 4.66
Mar-2017 1.62 3.80 4.75 4.62 6.35 7.20 4.16 5.72 6.48       2.06 3.95 4.75
Feb-2017 1.60 3.79 4.74 4.62 6.35 7.20 4.16 5.72 6.48       1.96 3.91 4.69
Jan-2017 1.57 3.77 4.73 4.62 6.35 7.20 4.16 5.72 6.48       2.00 3.91 4.66
Dec-2016 1.55 3.76 4.73 4.92 6.57 7.39 4.43 5.91 6.65       2.04 4.03 4.82
Nov-2016 1.53 3.76 4.74 4.92 6.57 7.39 4.43 5.91 6.65       1.79 3.80 4.71
Oct-2016 1.52 3.78 4.76 4.92 6.57 7.39 4.43 5.91 6.65       1.57 3.45 4.39
Sep-2016 1.52 3.80 4.79 4.92 6.57 7.39 4.43 5.91 6.65       1.47 3.34 4.30
Aug-2016 1.51 3.83 4.82 4.92 6.57 7.39 4.43 5.91 6.65       1.39 3.27 4.18
Jul-2016 1.51 3.86 4.86 4.92 6.57 7.39 4.43 5.91 6.65       1.36 3.26 4.16
Jun-2016 1.50 3.88 4.89 4.92 6.57 7.39 4.43 5.91 6.65       1.44 3.46 4.48
May-2016 1.48 3.90 4.90 4.92 6.57 7.39 4.43 5.91 6.65       1.50 3.60 4.62
Apr-2016 1.47 3.92 4.92 4.92 6.57 7.39 4.43 5.91 6.65       1.47 3.65 4.62
Mar-2016 1.46 3.93 4.94 4.92 6.57 7.39 4.43 5.91 6.65       1.68 3.87 4.84
Feb-2016 1.43 3.94 4.96 4.92 6.57 7.39 4.43 5.91 6.65       1.71 3.98 5.03
Jan-2016 1.41 3.96 4.97 4.92 6.57 7.39 4.43 5.91 6.65       1.78 4.08 5.02
Dec-2015 1.39 3.98 5.00 5.24 6.79 7.57 4.72 6.11 6.81       1.82 4.12 5.01
Nov-2015 1.36 3.99 5.02 5.24 6.79 7.57 4.72 6.11 6.81       1.76 4.15 5.13
Oct-2015 1.35 4.01 5.04 5.24 6.79 7.57 4.72 6.11 6.81       1.61 4.02 5.03
Sep-2015 1.34 4.03 5.06 5.24 6.79 7.57 4.72 6.11 6.81       1.69 4.11 5.07  
Aug-2015 1.32 4.06 5.09 5.24 6.79 7.57 4.72 6.11 6.81       1.68 4.05 4.98
Jul-2015 1.31 4.07 5.10 5.24 6.79 7.57 4.72 6.11 6.81       1.63 4.14 5.13
Jun-2015 1.30 4.07 5.11 5.24 6.79 7.57 4.72 6.11 6.81       1.59 4.13 5.20
May-2015 1.28 4.07 5.11 5.24 6.79 7.57 4.72 6.11 6.81       1.38 3.88 4.98
Apr-2015 1.26 4.07 5.13 5.24 6.79 7.57 4.72 6.11 6.81       1.27 3.52 4.47
Mar-2015 1.25 4.08 5.15 5.24 6.79 7.57 4.72 6.11 6.81       1.38 3.58 4.50
Feb-2015 1.23 4.10 5.18 5.24 6.79 7.57 4.72 6.11 6.81       1.35 3.52 4.47
Jan-2015 1.22 4.11 5.20 5.24 6.79 7.57 4.72 6.11 6.81       1.33 3.46 4.40
Dec-2014 1.20 4.10 5.20 5.54 7.02 7.77 4.99 6.32 6.99       1.48 3.77 4.79
Nov-2014 1.18 4.08 5.18 5.54 7.02 7.77 4.99 6.32 6.99       1.40 3.88 4.96
Oct-2014 1.17 4.07 5.17 5.54 7.02 7.77 4.99 6.32 6.99       1.29 3.81 4.88
Sep-2014 1.15 4.06 5.15 5.54 7.02 7.77 4.99 6.32 6.99       1.40 3.98 5.04
Aug-2014 1.15 4.06 5.14 5.54 7.02 7.77 4.99 6.32 6.99       1.24 3.86 4.96
Jul-2014 1.14 4.04 5.11 5.54 7.02 7.77 4.99 6.32 6.99       1.26 3.94 5.02
Jun-2014 1.16 4.04 5.11 5.54 7.02 7.77 4.99 6.32 6.99       1.23 4.01 5.09
May-2014 1.18 4.05 5.11 5.54 7.02 7.77 4.99 6.32 6.99       1.17 3.98 5.01
Apr-2014 1.19 4.06 5.11 5.54 7.02 7.77 4.99 6.32 6.99       1.24 4.13 5.15
Mar-2014 1.20 4.06 5.10 5.54 7.02 7.77 4.99 6.32 6.99       1.23 4.23 5.31
Feb-2014 1.22 4.06 5.09 5.54 7.02 7.77 4.99 6.32 6.99       1.17 4.29 5.36
Jan-2014 1.25 4.06 5.08 5.54 7.02 7.77 4.99 6.32 6.99       1.24 4.42 5.40
Dec-2013 1.28 4.05 5.07 5.81 7.23 7.95 5.23 6.51 7.16       1.25 4.57 5.60
Nov-2013 1.31 4.05 5.05 5.81 7.23 7.95 5.23 6.51 7.16       1.19 4.53 5.66
Oct-2013 1.35 4.05 5.05 5.81 7.23 7.95 5.23 6.51 7.16       1.24 4.47 5.52
Sep-2013 1.37 4.05 5.06 5.81 7.23 7.95 5.23 6.51 7.16       1.40 4.66 5.62
Aug-2013 1.39 4.05 5.08 5.81 7.23 7.95 5.23 6.51 7.16       1.36 4.60 5.58
Jul-2013 1.41 4.07 5.11 5.81 7.23 7.95 5.23 6.51 7.16       1.34 4.45 5.44
Jun-2013 1.43 4.10 5.15 5.81 7.23 7.95 5.23 6.51 7.16       1.24 4.25 5.43
May-2013 1.46 4.15 5.20 5.81 7.23 7.95 5.23 6.51 7.16       0.97 3.76 5.01
Apr-2013 1.50 4.22 5.26 5.81 7.23 7.95 5.23 6.51 7.16       0.93 3.61 4.88
Mar-2013 1.54 4.28 5.32 5.81 7.23 7.95 5.23 6.51 7.16       0.97 3.82 5.11
Feb-2013 1.58 4.34 5.38 5.81 7.23 7.95 5.23 6.51 7.16       0.99 3.82 5.02
Jan-2013 1.62 4.40 5.45 5.81 7.23 7.95 5.23 6.51 7.16       1.00 3.73 4.89
Dec-2012 1.66 4.47 5.52 6.15 7.61 8.35 5.54 6.85 7.52       1.00 3.57 4.77
Nov-2012 1.69 4.53 5.60 6.15 7.61 8.35 5.54 6.85 7.52       0.97 3.50 4.60
Oct-2012 1.72 4.58 5.67 6.15 7.61 8.35 5.54 6.85 7.52       0.96 3.57 4.58
Sep-2012 1.75 4.62 5.72 6.15 7.61 8.35 5.54 6.85 7.52       1.02 3.71 4.67
Aug-2012 1.77 4.67 5.78 6.15 7.61 8.35 5.54 6.85 7.52       1.13 3.71 4.52
Jul-2012 1.81 4.73 5.85 6.15 7.61 8.35 5.54 6.85 7.52       1.22 3.66 4.50
Jun-2012 1.84 4.79 5.90 6.15 7.61 8.35 5.54 6.85 7.52       1.60 3.97 4.93
May-2012 1.87 4.84 5.96 6.15 7.61 8.35 5.54 6.85 7.52       1.59 4.12 5.04
Apr-2012 1.90 4.90 6.01 6.15 7.61 8.35 5.54 6.85 7.52       1.54 4.30 5.14
Mar-2012 1.93 4.95 6.07 6.15 7.61 8.35 5.54 6.85 7.52       1.57 4.36 5.18
Feb-2012 1.96 5.01 6.13 6.15 7.61 8.35 5.54 6.85 7.52       1.56 4.27 5.08
Jan-2012 1.98 5.07 6.19 6.15 7.61 8.35 5.54 6.85 7.52       1.84 4.36 5.19
Dec-2011 1.99 5.12 6.24                   2.07 4.45 5.24
Nov-2011 2.01 5.16 6.28                   1.99 4.47 5.26
Oct-2011 2.03 5.20 6.30                   2.09 4.56 5.50
Sep-2011 2.06 5.25 6.32                   1.98 4.49 5.80
Aug-2011 2.11 5.31 6.32                   1.85 4.62 6.02
Jul-2011 2.18 5.36 6.33                   1.72 4.97 6.28
Jun-2011 2.27 5.43 6.34                   1.70 4.99 6.33
May-2011 2.38 5.51 6.36                   1.72 5.00 6.21
Apr-2011 2.51 5.59 6.38                   1.93 5.23 6.44
Mar-2011 2.67 5.69 6.44                   1.91 5.23 6.46
Feb-2011 2.81 5.76 6.46                   2.02 5.34 6.54
Jan-2011 2.94 5.82 6.46                   1.93 5.25 6.42
Dec-2010 3.14 5.90 6.45                   1.98 5.23 6.52
Nov-2010 3.37 6.04 6.49                   1.65 4.91 6.52
Oct-2010 3.61 6.20 6.53                   1.56 4.73 6.22
Sep-2010 3.78 6.31 6.57                   1.74 4.75 6.03
Aug-2010 3.92 6.40 6.61                   1.81 4.81 5.88
Jul-2010 4.05 6.47 6.65                   2.06 5.10 6.11
Jun-2010 4.16 6.52 6.68                   2.35 5.35 6.29
May-2010 4.26 6.56 6.70                   2.34 5.42 6.26
Apr-2010 4.35 6.59 6.72                   2.30 5.60 6.47
Mar-2010 4.44 6.62 6.74                   2.29 5.65 6.58
Feb-2010 4.51 6.64 6.75                   2.29 5.77 6.63
Jan-2010 4.60 6.65 6.76                   2.31 5.64 6.47
Dec-2009 4.71 6.67 6.77                   2.35 5.65 6.45
Nov-2009 4.81 6.69 6.78                   2.35 5.57 6.29
Oct-2009 4.92 6.71 6.80                   2.60 5.58 6.07
Sep-2009 5.03 6.73 6.82                   2.73 5.63 6.07
Aug-2009 5.12 6.74 6.83                   3.08 5.94 6.21
Jul-2009 5.21 6.74 6.84                   3.39 6.28 6.47
Jun-2009 5.28 6.72 6.84                   3.89 6.59 6.55
May-2009 5.33 6.68 6.82                   4.27 7.00 6.77
Apr-2009 5.33 6.62 6.80                   5.12 7.15 6.92
Mar-2009 5.31 6.54 6.73                   5.70 7.53 7.85
Feb-2009 5.31 6.49 6.69                   5.24 7.07 7.08
Jan-2009 5.32 6.45 6.69                   5.20 6.80 6.31
Dec-2008 5.25 6.38 6.68                   6.72 7.12 6.36
Nov-2008 5.17 6.28 6.62                   7.11 8.23 7.42
Oct-2008 5.09 6.16 6.58                   7.35 8.61 7.26
Sep-2008 5.07 6.09 6.56                   5.86 7.35 6.88
Aug-2008 5.08 6.06 6.55                   5.21 6.87 6.91
Jul-2008 5.10 6.03 6.54                   5.16 6.88 7.04
Jun-2008 5.13 6.01 6.53                   4.99 6.64 6.95
May-2008 5.16 6.00 6.53                   4.67 6.36 6.77
Apr-2008 5.20 5.99 6.52                   4.60 6.28 6.96
Mar-2008 5.24 5.97 6.49                   4.28 6.38 6.99
Feb-2008 5.28 5.95 6.45                   4.11 6.18 7.05
Jan-2008 5.31 5.92 6.43                   4.39 6.01 6.72
Dec-2007 5.31 5.90 6.41                   4.93 6.13 6.69
Nov-2007 5.31 5.88 6.40                   4.92 6.02 6.47
Oct-2007 5.29 5.86 6.40                   5.17 6.02 6.38
Sep-2007 5.26 5.82 6.38                   5.28 6.12 6.55
Aug-2007                            5.40 6.20 6.66
Jul-2007                            5.53 6.22 6.60
Jun-2007                            5.58 6.21 6.61
May-2007                            5.32 5.85 6.32
Apr-2007                           5.23 5.81 6.34
Mar-2007                            5.13 5.68 6.19
Feb-2007                            5.31 5.76 6.13
Jan-2007                            5.35 5.78 6.22
Dec-2006                         5.16 5.60 6.09
Nov-2006                         5.25 5.64 6.07
Oct-2006                         5.33 5.81 6.36
Sep-2006                         5.32 5.81 6.42
Aug-2006                         5.46 5.98 6.59
Jul-2006                         5.67 6.19 6.75
Jun-2006                         5.67 6.21 6.78
May-2006                         5.52 6.19 6.79
Apr-2006                         5.43 6.06 6.67
Mar-2006                         5.27 5.77 6.31
Feb-2006                         5.19 5.61 6.09
Jan-2006                         4.96 5.49 6.14
Dec-2005                         4.96 5.54 6.24
Nov-2005                         4.95 5.60 6.34
Oct-2005                         4.78 5.50 6.27
Sep-2005                         4.44 5.23 6.05
1) The 24-month segment rates were used for minimum funding requirements prior to MAP-21/HATFA/BBA, if a plan's first plan year begins after 2007, or if an election is made not to use the transitional rule of §430(h)(2)(G) of the Code. The rates shown in these columns are the 24-month segment rates for use with respect to the applicable month and year listed. These rates continue to be used for maximum deductible contribution calculations.                                                                                                                                                                                                                                                                                                                 

2) MAP-21/HATFA/BBA/ARP are recent legislation enacted to stabilize pension funding requirements.  Starting with plan years beginning in calendar year 2012, the three PPA "segment rates" that were previously based on recent 24-month average of the corporate bond yield are now subject to a minimum and maximum corridor, which are based on a 25-year average of the historical segment rates.  The rates shown in these columns are the 25-year average of the historical segment rates.

3) MAP-21/HATFA/BBA/ARP continued.  The rates shown in these columns are the adjusted 24-month average segment rates for MAP-21/HATFA/BBA.  

4) MAP-21/HATFA/BBA/ARP continued.  The rates shown in these columns are the adjusted 24-month average segment rates for ARP.  
 
5) The Pension Protection Act of 2006 changed the interest rate methodology to be used to determine the present value of vested benefits for purposes of the variable-rate premium (i.e., the “premium funding target”) for plan years beginning on or after January 1, 2008.  Under the new rules, present value is determined using three interest rates (“spot segment rates”), each of which applies to cash flows during specified periods.  See IRC section 430(h)(2)(B) for a description of these periods.  The spot segment rates are based on the yields on high quality corporate bonds as determined by the Internal Revenue Service.  For premium purposes, the applicable segment rates are the rates for the month preceding the month in which the plan year begins.  Example: if the premium payment year begins in January 2009, then the rates to be used are the spot segment rates for December 2009.